Skip to content

Size Guide: Underwired Bras

  Peachaus sizing Across bust (inches) Cup UK equivalent EU US AUS FR
Lower Upper

S (6-8)

Torso (under bust)
27”-29”

S1 33 34 1 32B 70B 32B 10B 85B
S2 34 35 ½ 2 32C 70C 32C 10C 85C
S3 34.5 35 ½ 3 32D 70D 32D 10D 85D
S4 35.5 36 4 32DD 70E 32DD/E 10DD 85E
S5 36 37 5 32E 70F 32DDD/F 10E 85F
S6 37 38 6 32F 70G 32G 10F 85G
S7 38 38 ½ 7 32FF 70H 32H 10FF 85H
S8 38.5
39 ½
8 32G 70I 32I 10G 85I

M (10-12)

Torso (under bust)
29”-31”

M1 35 36 1 34B 75B 34B 12B 90B
M2 36 36 ½ 2 34C 75C 34C 12C 90C
M3 36.5 37 ½ 3 34D 75D 34D 12D 90D
M4 37.5 38 4 34DD 75E 34DD/E 12DD 90E
M5 38 39 5 34E 75F 34DDD/F 12E 90F
M6 39 40 6 34F 75G 34G 12F 90G
M7 40 40 ½ 7 34FF 75H 34H 12FF 90H
M8 40.5 41 ½ 8 34G 75I 34I 12G 90I

L (14-16)

Torso (under bust)
31”-33”

L1 37 38 1 36B 80B 36B 14B 95B
L2 38 38 ½ 2 36C 80C 36C 14C 95C
L3 39.5 39 ½ 3 36D 80D 36D 14D 95D
L4 39.5 40 4 36DD 80E 36DD/E 14DD 95E
L5 40 41 5 36E 80F 36DDD/F 14E 95F
L6 41
41 ½
6 36F 80G 36G 14F 95G
L7 41.5
42 ½
7 36FF 80H 36H 14FF 95H
L8 42.5
43 ½
8 36G 80I 36I 14G 95I

Your Cart