Detail Sizing
Underwired Bras | |||||||
Peachaus Sizing | Across bust (inches) | UK | EU | US | AUS | FR | |
Lower | Upper | ||||||
S1 | 33 | 34 | 32B | 70B | 32B | 10B | 85B |
S2 | 34 | 35 ½ | 32C | 70C | 32C | 10C | 85C |
S3 | 34.5 | 35 ½ | 32D | 70D | 32D | 10D | 85D |
S4 | 35.5 | 36 | 32DD | 70E | 32DD/E | 10DD | 85E |
S5 | 36 | 37 | 32E | 70F | 32DDD/F | 10E | 85F |
S6 | 37 | 38 | 32F | 70G | 32G | 10F | 85G |
S7 | 38 | 38 ½ | 32FF | 70H | 32H | 10FF | 85H |
S8 | 38.5 | 39 ½ | 32G | 70I | 32I | 10G | 85I |
M1 | 35 | 36 | 34B | 75B | 34B | 12B | 90B |
M2 | 36 | 36 ½ | 34C | 75C | 34C | 12C | 90C |
M3 | 36.5 | 37 ½ | 34D | 75D | 34D | 12D | 90D |
M4 | 37.5 | 38 | 34DD | 75E | 34DD/E | 12DD | 90E |
M5 | 38 | 39 | 34E | 75F | 34DDD/F | 12E | 90F |
M6 | 39 | 40 | 34F | 75G | 34G | 12F | 90G |
M7 | 40 | 40 ½ | 34FF | 75H | 34H | 12FF | 90H |
M8 | 40.5 | 41 ½ | 34G | 75I | 34I | 12G | 90I |
L1 | 37 | 38 | 36B | 80B | 36B | 14B | 95B |
L2 | 38 | 38 ½ | 36C | 80C | 36C | 14C | 95C |
L3 | 39.5 | 39 ½ | 36D | 80D | 36D | 14D | 95D |
L4 | 39.5 | 40 | 36DD | 80E | 36DD/E | 14DD | 95E |
L5 | 40 | 41 | 36E | 80F | 36DDD/F | 14E | 95F |
L6 | 41 | 41 ½ | 36F | 80G | 36G | 14F | 95G |
L7 | 41.5 | 42 ½ | 36FF | 80H | 36H | 14FF | 95H |
L8 | 42.5 | 43 ½ | 36G | 80I | 36I | 14G | 95I |
Soft Bralettes | ||||||||
Peachaus Sizing | Bust | Under Bust | UK | EU | US | AUS | ||
Inches | CM | Inches | CM | |||||
XS | 32-33 | 81-84 | 26-28 | 66-71 | 6 - 8 | 34 - 36 | 4 - 6 | 6 - 8 |
S | 33-35 | 84-89 | 28-30 | 71-76 | 8 - 10 | 36 - 38 | 6 - 8 | 8 - 10 |
M | 35-37 | 89-94 | 30-32 | 76-81 | 10 - 12 | 38 - 40 | 8 - 10 | 10 - 12 |
L | 37-39 | 94-99 | 32-34 | 81-86 | 12 - 14 | 40 - 42 | 10 - 12 | 12 - 14 |
XL | 39-41 | 99-104 | 34-36 | 86-91 | 14 - 16 | 42 - 44 | 12 - 14 | 14 - 16 |
Clothing & Sleepwear
|
||||||||||
Peachaus Sizing |
Bust
|
Waist
|
Hips
|
UK
|
EU
|
US
|
AUS
|
|||
Inches
|
CM
|
Inches
|
CM
|
Inches
|
CM
|
|||||
XS
|
32-33
|
81-84
|
25-26
|
63-66
|
34-35
|
86-89
|
6 - 8
|
34 - 36
|
4 - 6
|
6 - 8
|
S
|
33-35
|
84-89
|
26-28
|
66-71
|
35-37
|
89-94
|
8 - 10
|
36 - 38
|
6 - 8
|
8 - 10
|
M
|
35-37
|
89-94
|
28-30
|
71-76
|
37-39
|
94-99
|
10 - 12
|
38 - 40
|
8 - 10
|
10 - 12
|
L
|
37-39
|
94-99
|
30-31
|
76-79
|
39-41
|
99-104
|
12 - 14
|
40 - 42
|
10 - 12
|
12 - 14
|
XL
|
39-41
|
99-104
|
31-33
|
79-84
|
41-43
|
104-109
|
14 - 16
|
42 - 44
|
12 - 14
|
14 - 16
|
Seamless Bralettes & Briefs | ||||||||
Peachaus Sizing | Bust | Under Bust | UK | EU | US | AUS | ||
Inches | CM | Inches | CM | |||||
S | 32-33 | 81-84 | 26-28 | 66-71 | 6 - 8 | 34 - 36 | 4 - 6 | 6 - 8 |
M | 35-37 | 89-94 | 30-32 | 76-81 | 10 - 12 | 38 - 40 | 8 - 10 | 10 - 12 |
L | 39-41 | 99-104 | 34-36 | 86-91 | 14 - 16 | 42 - 44 | 12 - 14 | 14 - 16 |